Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Coolum GNOT 2022 (April 2022)
Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 MARTIN Qualified (2)18.9715.9715.5219.558.5017.6814.0014.5420.00 248 144.738-0-13.20
2 BELL Qualified (3)12.1817.844.4816.9711.8517.5114.287.1714.54 95 116.827-0-22.80
3 BECKETT n/c (6)7.1719.3315.970.4515.056.5717.1612.8319.55 93 114.086-0-32.40
4 PHILLIPS Qualified (4)5.4610.770.5610.0020.0014.2815.525.4610.00 27 92.053-3-31.80
5 MOONEY Qualified (15)11.1411.8510.3910.008.1516.396.0015.970.45 -9 90.344-2-32.00
6 TROLLOPE n/c (1)3.617.8213.4317.1613.142.3210.7714.545.46 -10 88.254-1-41.80
7 GIBBENS n/c (10)1.0312.1814.006.0013.723.614.4815.7517.16 -16 87.935-0-42.00
8 SCOTT Qualified (11)7.820.676.5710.0011.8517.5115.5217.160.00 -58 87.104-1-41.80
9 KEYS Qualified (16)7.179.236.009.618.1513.1412.1814.546.86 -8 86.883-2-41.60
10 DAVIDSON n/c (8)12.832.1619.4410.004.9514.549.232.8410.00 -10 85.993-3-31.80
11 FEENEY (5)10.0010.396.0014.0012.1813.435.724.0310.00 -16 85.753-3-31.80
12 MELDRUM n/c (7)8.869.6112.8317.6811.502.492.845.4613.14 -22 84.414-1-41.80
13 MUSGRAVE (9)16.394.034.0310.397.825.7213.724.2517.51 -16 83.863-1-51.40
14 JADACH (12)14.544.4814.002.326.286.866.281.4210.00 -87 66.182-1-61.00
15 JESIENOWSKI (14)12.8315.529.613.036.865.464.485.462.49 -83 65.742-1-61.00
16 MCNAMEE (13)10.008.157.172.840.002.497.8218.582.84 -128 59.891-1-70.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.