Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 6

Team 2 - MARTIN Qualified
    Home Table   Away Table     Pair Datums  
  ALISON DAWSON
DAVID CHRISTIAN
  DAVID HARRIS
RICHARD TROLLOPE
 
  FAY STANTON
GABRIELLE ELICH
  JIM MARTIN
LYN MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 211: TROLLOPE n/c 5S S12680 4S S12-680   00   6601-1  
Board 221: TROLLOPE n/c 2S N9140 4S N8100   2406   6024  
Board 231: TROLLOPE n/c 3S W11-200 3S W10170   -30-1   -5007-8  
Board 241: TROLLOPE n/c 5H W1050 4S E11450   50011   -390102  
Board 251: TROLLOPE n/c 3NT W8100 3NT W9600   70012   -30097  
Board 261: TROLLOPE n/c 3D E9-110 2NT N9-150   -260-6   40-4-3  
Board 271: TROLLOPE n/c 3S N11200 5D S11-400   -200-5   1701-6  
Board 281: TROLLOPE n/c 5D E12-420 6C E12920   50011   -460110  
Board 291: TROLLOPE n/c 4S W13-710 5S W12680   -30-1   -8303-4  
Board 301: TROLLOPE n/c 3NT W7100 3NT W8-50   502   -705-3  
Total29  35-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results