Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 9

Team 8 - DAVIDSON n/c
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  GERALDINE HOWARD
MAUREEN WRIGHT
 
  ANNA JADACH
JUNE DRYSDALE
  DEBBIE GIBBARDS
GARY GIBBARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2112: JADACH 4S N10620 4S N9100   72012   460411  
Board 2212: JADACH 5C W12-620 4C W12170   -450-10   -6601-10  
Board 2312: JADACH 5C N9-200 3S S7200   00   -130-22  
Board 2412: JADACH 4S W11-450 5S W11450   00   -290-44  
Board 2512: JADACH 4S N9-50 2S S9-140   -190-5   30-2-3  
Board 2612: JADACH 3NT E8100 3NT E7-200   -100-3   -1606-8  
Board 2712: JADACH 3H N8-50 3S E9140   903   -4003  
Board 2812: JADACH 1NT N8120 2H W7-50   702   4020  
Board 2912: JADACH 3D N10130 3D S9-110   201   502-2  
Board 3012: JADACH 4CX S10510 4CX S10-510   00   -9012-12  
Total0  19-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results