Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 6

Team 13 - MCNAMEE
    Home Table   Away Table     Pair Datums  
  PETER MCNAMEE
DAVID DELGADO
  MARGARET ROBERTSON
DON ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  MARGO MIRANDA
KATHERINE COLLINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2111: SCOTT Qualified 1S S12230 4S S11-650   -420-9   660-100  
Board 2211: SCOTT Qualified 4S N8-100 4S N950   -50-2   60-43  
Board 2311: SCOTT Qualified 4S W10-620 4S W10620   00   -500-33  
Board 2411: SCOTT Qualified 4S E11-450 4H W10420   -30-1   -390-21  
Board 2511: SCOTT Qualified 4S E9100 3C W8-100   00   -3009-9  
Board 2611: SCOTT Qualified 3D E8100 2S S8-110   -100   402-2  
Board 2711: SCOTT Qualified 3D S10130 3D S12-170   -40-1   170-10  
Board 2811: SCOTT Qualified 3SX S7-500 3D E12170   -330-8   -460-1-7  
Board 2911: SCOTT Qualified 6S W12-1430 4S W13710   -720-12   -830-12-3  
Board 3011: SCOTT Qualified 5C E1050 3S W9140   1905   -7032  
Total-28  -19-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results