Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 2

Team 3 - BELL Qualified
    Home Table   Away Table     Pair Datums  
  HOWARD BAKER
SUE GARDNER
  NOREEN WEYLING
TONY DAVIDSON
 
  HUGH GEHRMANN
GARY GIBBARDS
  GEORGE KRUZ
JILLIANA BELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: DAVIDSON n/c 3NT E10-430 3NT E9400   -30-1   -4200-1  
Board 128: DAVIDSON n/c 3S E10-170 2S E9140   -30-1   30-55  
Board 138: DAVIDSON n/c 3S W8100 2S W9140   2406   -13060  
Board 148: DAVIDSON n/c 4S E11-450 4S E10420   -30-1   -330-33  
Board 158: DAVIDSON n/c 3NT N9600 3H N9-140   46010   2011-3  
Board 168: DAVIDSON n/c 4H N10420 3H N10-170   2506   34025  
Board 178: DAVIDSON n/c 4H S9-50 3S S850   00   0-22  
Board 188: DAVIDSON n/c 1NT S6-100 1NT S5200   1003   -9003  
Board 198: DAVIDSON n/c 3H N8-50 3H N9-140   -190-5   60-3-2  
Board 208: DAVIDSON n/c 4S W12-680 6S W121430   75013   -990710  
Total30  1322 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results