Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 9

Team 2 - MARTIN Qualified
    Home Table   Away Table     Pair Datums  
  ALISON DAWSON
DAVID CHRISTIAN
  MARGARET ROBERTSON
DON ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  JIM MARTIN
LYN MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2111: SCOTT Qualified 4S N10620 5D E9-100   52011   46048  
Board 2211: SCOTT Qualified 3NT E11-660 6C W121370   71012   -660012  
Board 2311: SCOTT Qualified 4D S8-200 5CX N8800   60012   -130-212  
Board 2411: SCOTT Qualified 4S W950 4S W11450   50011   -29084  
Board 2511: SCOTT Qualified 4S N9-50 4S N950   00   30-22  
Board 2611: SCOTT Qualified 3NT E8100 3NT E9600   70012   -160610  
Board 2711: SCOTT Qualified 3S E850 2S W9140   1905   -4033  
Board 2811: SCOTT Qualified 3D N9110 2H W8110   2206   4024  
Board 2911: SCOTT Qualified 2NT N9150 3DX N8200   3508   5036  
Board 3011: SCOTT Qualified 3D W9-110 4D W10130   201   -90-11  
Total78  2162 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results