Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 6

Team 11 - SCOTT Qualified
    Home Table   Away Table     Pair Datums  
  MARGARET ROBERTSON
DON ROBERTSON
  PETER MCNAMEE
DAVID DELGADO
 
  MARGO MIRANDA
KATHERINE COLLINS
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2113: MCNAMEE 4S S11650 1S S12-230   4209   660010  
Board 2213: MCNAMEE 4S N9-50 4S N8100   502   60-34  
Board 2313: MCNAMEE 4S W10-620 4S W10620   00   -500-33  
Board 2413: MCNAMEE 4H W10-420 4S E11450   301   -390-12  
Board 2513: MCNAMEE 3C W8100 4S E9-100   00   -3009-9  
Board 2613: MCNAMEE 2S S8110 3D E8-100   100   402-2  
Board 2713: MCNAMEE 3D S12170 3D S10-130   401   17001  
Board 2813: MCNAMEE 3D E12-170 3SX S7500   3308   -46071  
Board 2913: MCNAMEE 4S W13-710 6S W121430   72012   -830312  
Board 3013: MCNAMEE 3S W9-140 5C E10-50   -190-5   -70-2-3  
Total28  1219 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results