Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 6

Team 14 - JESIENOWSKI
    Home Table   Away Table     Pair Datums  
  DOROTHY FERRIS
STEPHEN RONAY
  NOREEN WEYLING
TONY DAVIDSON
 
  DEBBIE GIBBARDS
GARY GIBBARDS
  MAGGIE MURRAY
HAZEL GRAHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 218: DAVIDSON n/c 4S S12680 4S S11-650   301   66010  
Board 228: DAVIDSON n/c 2S N9140 3S N9-140   00   602-2  
Board 238: DAVIDSON n/c 4S W11-650 4S W12680   301   -500-45  
Board 248: DAVIDSON n/c 4H W10-420 4S E10420   00   -390-11  
Board 258: DAVIDSON n/c 3NT W9-600 3C W8-100   -700-12   -300-7-9  
Board 268: DAVIDSON n/c 3D E8100 2S S8-110   -100   402-2  
Board 278: DAVIDSON n/c 3H W850 3NT N850   1003   170-36  
Board 288: DAVIDSON n/c 5C E12-420 3H E11200   -220-6   -4601-6  
Board 298: DAVIDSON n/c 4S W12-680 4S W13710   301   -8304-3  
Board 308: DAVIDSON n/c 3NT W7100 5C E8-150   -50-2   -705-6  
Total-14  0-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results