Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 2

Team 6 - BECKETT n/c
    Home Table   Away Table     Pair Datums  
  PRUNELLA ADAMS
TIM RIDLEY
  MARGARET ROBERTSON
DON ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  ADAM HERTELENDY
DOROTHY HERTELENDY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1111: SCOTT Qualified 3NT E10-430 3NT E10430   00        
Board 1211: SCOTT Qualified 4C N11150 3S E10170   3208   3035  
Board 1311: SCOTT Qualified 3S W10-170 4S W10620   45010   -130-110  
Board 1411: SCOTT Qualified 4S W11-450 4S W11450   00   -330-33  
Board 1511: SCOTT Qualified 4H N10620 4H N9100   72012   20123  
Board 1611: SCOTT Qualified 4H N10420 4H N10-420   00   3402-2  
Board 1711: SCOTT Qualified 3H S9140 4H S8100   2406   043  
Board 1811: SCOTT Qualified 1S W8-110 1NT S6100   -100   -90-10  
Board 1911: SCOTT Qualified 1H N9140 4H N950   1905   6023  
Board 2011: SCOTT Qualified 5H W12-680 4S W12680   00   -9907-7  
Total41  2518 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results