Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 5

Team 7 - MELDRUM n/c
    Home Table   Away Table     Pair Datums  
  ALLISON WALKER
MICHAEL BARRA
  ALISON DAWSON
DAVID CHRISTIAN
 
  JIM MARTIN
LYN MARTIN
  LOIS MELDRUM
DI JONES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: MARTIN Qualified 6H S131010 6H S13-1010   00   7007-7  
Board 122: MARTIN Qualified 2S S7-100 1NT N6100   00   -50-22  
Board 132: MARTIN Qualified 1NT E7-90 2H W8110   201   -60-12  
Board 142: MARTIN Qualified 3H S11200 4H S11-450   -250-6   280-2-5  
Board 152: MARTIN Qualified 4S S10620 4S S10-620   00   5901-1  
Board 162: MARTIN Qualified 3NT N10430 3NT N11-460   -30-1   4400-1  
Board 172: MARTIN Qualified 3NT N10430 3NT N9-400   301   3004-3  
Board 182: MARTIN Qualified 4S W950 3NT W9400   45010   -35092  
Board 192: MARTIN Qualified 3NT S7-100 3NT S850   -50-2   0-32  
Board 202: MARTIN Qualified 1NT N9150 1NT N8-120   301   14001  
Total4  13-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results