Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 3

Team 4 - PHILLIPS Qualified
    Home Table   Away Table     Pair Datums  
  MICHAEL PHILLIPS
SHIRLEY PHILLIPS
  NOREEN WEYLING
TONY DAVIDSON
 
  HUGH GEHRMANN
GARY GIBBARDS
  KIYOMI AVUNDUK
LISE ALLAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 218: DAVIDSON n/c 3NT W10-430 3NT E9400   -30-1   -4300-1  
Board 228: DAVIDSON n/c 4S E10-620 4S E8-200   -820-13   -20-12-6  
Board 238: DAVIDSON n/c 3S S10170 3S S10-170   00   1301-1  
Board 248: DAVIDSON n/c 3NT E10-430 3NT E9400   -30-1   -4200-1  
Board 258: DAVIDSON n/c 4H N11450 4H S10-420   301   3204-3  
Board 268: DAVIDSON n/c 3S W8100 4H N11-650   -550-11   140-1-11  
Board 278: DAVIDSON n/c 2S W8-110 3S W7-100   -210-5   10-3-3  
Board 288: DAVIDSON n/c 2H S8110 3D W7-100   100   701-1  
Board 298: DAVIDSON n/c 4H S9-100 4H S10-620   -720-12   520-12-3  
Board 308: DAVIDSON n/c 6H N131010 6NT S13-1020   -100   9302-3  
Total-42  -20-33 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results