Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 1

Team 16 - KEYS Qualified
    Home Table   Away Table     Pair Datums  
  PETER KEYS
BEVERLEY O'HARA
  NOREEN WEYLING
TONY DAVIDSON
 
  HUGH GEHRMANN
GARY GIBBARDS
  PHOEBE HARNACK
MARK HARNACK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: DAVIDSON n/c 4H N11450 4H N12-480   -30-1   470-10  
Board 28: DAVIDSON n/c 4S W8100 4H N8200   3007   5026  
Board 38: DAVIDSON n/c 2S E9-140 2S E9140   00   -60-22  
Board 48: DAVIDSON n/c 4C S8-200 4H W10620   4209   -40-411  
Board 58: DAVIDSON n/c 2C W10-130 3C W10130   00        
Board 68: DAVIDSON n/c 2C N7-50 3H W7-200   -250-6   80-4-3  
Board 78: DAVIDSON n/c 2H S9140 2H S9-140   00   210-22  
Board 88: DAVIDSON n/c 2H E8-110 3H W8-50   -160-4   -80-1-4  
Board 98: DAVIDSON n/c 4S E11-650 4S E9-100   -750-13   -50-12-4  
Board 108: DAVIDSON n/c 1NT E10-180 2NT W10180   00   -130-22  
Total-8  -2612 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results