Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 6

Team 1 - TROLLOPE n/c
    Home Table   Away Table     Pair Datums  
  DAVID HARRIS
RICHARD TROLLOPE
  ALISON DAWSON
DAVID CHRISTIAN
 
  JIM MARTIN
LYN MARTIN
  FAY STANTON
GABRIELLE ELICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 212: MARTIN Qualified 4S S12680 5S S12-680   00   6601-1  
Board 222: MARTIN Qualified 4S N8-100 2S N9-140   -240-6   60-4-2  
Board 232: MARTIN Qualified 3S W10-170 3S W11200   301   -5008-7  
Board 242: MARTIN Qualified 4S E11-450 5H W10-50   -500-11   -390-2-10  
Board 252: MARTIN Qualified 3NT W9-600 3NT W8-100   -700-12   -300-7-9  
Board 262: MARTIN Qualified 2NT N9150 3D E9110   2606   4034  
Board 272: MARTIN Qualified 5D S11400 3S N11-200   2005   1706-1  
Board 282: MARTIN Qualified 6C E12-920 5D E12420   -500-11   -460-10-1  
Board 292: MARTIN Qualified 5S W12-680 4S W13710   301   -8304-3  
Board 302: MARTIN Qualified 3NT W850 3NT W7-100   -50-2   -703-5  
Total-29  2-35 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results