Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 2

Team 1 - TROLLOPE n/c
    Home Table   Away Table     Pair Datums  
  DAVID HARRIS
RICHARD TROLLOPE
  MOIRA GIBBENS
PETER HAGAN
 
  ROZANNE THOMAS
SANDY LONG
  TRICIA MEREFIELD
GABRIELLE ELICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1110: GIBBENS n/c 3NT W10-430 3NT W10430   00        
Board 1210: GIBBENS n/c 4SX E9100 1S E10170   2707   3025  
Board 1310: GIBBENS n/c 4S W9100 3S W10170   2707   -13061  
Board 1410: GIBBENS n/c 4S W11-450 2S W11200   -250-6   -330-3-4  
Board 1510: GIBBENS n/c 4H N9-100 2H S10-170   -270-7   20-3-4  
Board 1610: GIBBENS n/c 4H N10420 4H N10-420   00   3402-2  
Board 1710: GIBBENS n/c 3H S8-50 1NT S8-120   -170-5   0-2-3  
Board 1810: GIBBENS n/c 1NT S8120 1S W8110   2306   -9051  
Board 1910: GIBBENS n/c 2H N8110 2HX N8-470   -360-8   602-9  
Board 2010: GIBBENS n/c 6S W12-1430 6S W121430   00   -990-1010  
Total-6  -1-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results