Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 1

Team 3 - BELL Qualified
    Home Table   Away Table     Pair Datums  
  HOWARD BAKER
SUE GARDNER
  MARGARET ROBERTSON
DON ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  GEORGE KRUZ
JILLIANA BELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: SCOTT Qualified 4H N12480 4H N11-450   301   47001  
Board 211: SCOTT Qualified 4D S11150 5C E9-100   502   503-2  
Board 311: SCOTT Qualified 3C N9110 3C N7100   2105   -6051  
Board 411: SCOTT Qualified 4S E10-620 5D W9-200   -820-13   -40-11-6  
Board 511: SCOTT Qualified 3C W10-130 3S S8100   -30-1   -1300-1  
Board 611: SCOTT Qualified 2H E9-140 2S E5-300   -440-10   80-6-6  
Board 711: SCOTT Qualified 1NT E4300 2H S9-140   1604   21032  
Board 811: SCOTT Qualified 2H E8-110 2S S750   -60-2   -80-1-1  
Board 911: SCOTT Qualified 4S E9100 4S E11650   75013   -50412  
Board 1011: SCOTT Qualified 2NT E7100 2NT E11210   3107   -13062  
Total6  32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results