Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 5

Team 16 - KEYS Qualified
    Home Table   Away Table     Pair Datums  
  PETER KEYS
BEVERLEY O'HARA
  MARGARET ROBERTSON
DON ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  PHOEBE HARNACK
MARK HARNACK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1111: SCOTT Qualified 6H S131010 6H S10100   111015   700713  
Board 1211: SCOTT Qualified 1NT W650 PASS N=0   502   -503-2  
Board 1311: SCOTT Qualified 2C N7-100 1NT E790   -100   -60-11  
Board 1411: SCOTT Qualified 4H S9-50 5DX W7-800   -850-13   280-8-11  
Board 1511: SCOTT Qualified 4S S10620 4S S10-620   00   5901-1  
Board 1611: SCOTT Qualified 3NT S11460 3NT N10-430   301   44010  
Board 1711: SCOTT Qualified 3H W6150 3NT N9-400   -250-6   300-4-3  
Board 1811: SCOTT Qualified 4S E11-450 4H E10420   -30-1   -350-32  
Board 1911: SCOTT Qualified 3NT S7-100 5D N1050   -50-2   0-32  
Board 2011: SCOTT Qualified 1NT N790 1NT N8-120   -30-1   140-21  
Total-5  -92 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results