Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 8

Team 7 - MELDRUM n/c
    Home Table   Away Table     Pair Datums  
  ALLISON WALKER
MICHAEL BARRA
  DAVID HARRIS
RICHARD TROLLOPE
 
  FAY STANTON
GABRIELLE ELICH
  LOIS MELDRUM
DI JONES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: TROLLOPE n/c 4H E11-450 4SX N8300   -150-4   -270-51  
Board 121: TROLLOPE n/c 3S S10170 4S S10-620   -450-10   290-3-8  
Board 131: TROLLOPE n/c 4H E8200 3H E8-100   1003   105-3  
Board 141: TROLLOPE n/c 3NT N9400 3NT S850   45010   380110  
Board 151: TROLLOPE n/c 3NT E10-430 3NT W10430   00   -360-22  
Board 161: TROLLOPE n/c 3NT E10-630 3NT E10630   00   -600-11  
Board 171: TROLLOPE n/c 3NT N10430 3NT N11-460   -30-1   4400-1  
Board 181: TROLLOPE n/c 2S S7-100 3C E6-150   -250-6   30-4-3  
Board 191: TROLLOPE n/c 3NT N10430 3NT S11-460   -30-1   4400-1  
Board 201: TROLLOPE n/c 3H N6-300 2S E8110   -190-5   20-84  
Total-14  -172 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results