Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 9

Team 11 - SCOTT Qualified
    Home Table   Away Table     Pair Datums  
  MARGARET ROBERTSON
DON ROBERTSON
  ALISON DAWSON
DAVID CHRISTIAN
 
  JIM MARTIN
LYN MARTIN
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 212: MARTIN Qualified 5D E9100 4S N10-620   -520-11   460-8-4  
Board 222: MARTIN Qualified 6C W12-1370 3NT E11660   -710-12   -660-120  
Board 232: MARTIN Qualified 5CX N8-800 4D S8200   -600-12   -130-122  
Board 242: MARTIN Qualified 4S W11-450 4S W9-50   -500-11   -290-4-8  
Board 252: MARTIN Qualified 4S N9-50 4S N950   00   30-22  
Board 262: MARTIN Qualified 3NT E9-600 3NT E8-100   -700-12   -160-10-6  
Board 272: MARTIN Qualified 2S W9-140 3S E8-50   -190-5   -40-3-3  
Board 282: MARTIN Qualified 2H W8-110 3D N9-110   -220-6   40-4-2  
Board 292: MARTIN Qualified 3DX N8-200 2NT N9-150   -350-8   50-6-3  
Board 302: MARTIN Qualified 4D W10-130 3D W9110   -20-1   -90-11  
Total-78  -62-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results