Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 1

Team 8 - DAVIDSON n/c
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  PETER KEYS
BEVERLEY O'HARA
 
  PHOEBE HARNACK
MARK HARNACK
  HUGH GEHRMANN
GARY GIBBARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: KEYS Qualified 4H N12480 4H N11-450   301   47001  
Board 216: KEYS Qualified 4H N8-200 4S W8-100   -300-7   50-6-2  
Board 316: KEYS Qualified 2S E9-140 2S E9140   00   -60-22  
Board 416: KEYS Qualified 4H W10-620 4C S8200   -420-9   -40-114  
Board 516: KEYS Qualified 3C W10-130 2C W10130   00        
Board 616: KEYS Qualified 3H W7200 2C N750   2506   8034  
Board 716: KEYS Qualified 2H S9140 2H S9-140   00   210-22  
Board 816: KEYS Qualified 3H W850 2H E8110   1604   -8041  
Board 916: KEYS Qualified 4S E9100 4S E11650   75013   -50412  
Board 1016: KEYS Qualified 2NT W10-180 1NT E10180   00   -130-22  
Total8  -1226 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results