Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 2

Team 11 - SCOTT Qualified
    Home Table   Away Table     Pair Datums  
  MARGARET ROBERTSON
DON ROBERTSON
  PRUNELLA ADAMS
TIM RIDLEY
 
  ADAM HERTELENDY
DOROTHY HERTELENDY
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: BECKETT n/c 3NT E10-430 3NT E10430   00        
Board 126: BECKETT n/c 3S E10-170 4C N11-150   -320-8   30-5-3  
Board 136: BECKETT n/c 4S W10-620 3S W10170   -450-10   -130-101  
Board 146: BECKETT n/c 4S W11-450 4S W11450   00   -330-33  
Board 156: BECKETT n/c 4H N9-100 4H N10-620   -720-12   20-3-12  
Board 166: BECKETT n/c 4H N10420 4H N10-420   00   3402-2  
Board 176: BECKETT n/c 4H S8-100 3H S9-140   -240-6   0-3-4  
Board 186: BECKETT n/c 1NT S6-100 1S W8110   100   -9001  
Board 196: BECKETT n/c 4H N9-50 1H N9-140   -190-5   60-3-2  
Board 206: BECKETT n/c 4S W12-680 5H W12680   00   -9907-7  
Total-41  -18-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results