Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 7

Team 4 - PHILLIPS Qualified
    Home Table   Away Table     Pair Datums  
  SHIRLEY PHILLIPS
MICHAEL PHILLIPS
  STEPHEN JESIENOWSKI
MAGGIE MURRAY
 
  STEPHEN RONAY
ROBERT HARPHAM
  KIYOMI AVUNDUK
LISA PHILLIPS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: JESIENOWSKI 4H W11-450 4H W11450   00        
Board 214: JESIENOWSKI 4H W10-420 4H E10420   00   -330-33  
Board 314: JESIENOWSKI 2H S10170 2H S9-140   301   18001  
Board 414: JESIENOWSKI 4H E11-650 4SX N51400   75013   -640013  
Board 514: JESIENOWSKI 2H N9140 PASS =0   1400   3031  
Board 614: JESIENOWSKI 3NT N10430 3NT N10-430   00        
Board 714: JESIENOWSKI 1NT N8120 1NT W8120   2406   1034  
Board 814: JESIENOWSKI 3NT N7-100 5C N1050   -50-2   -70-1-1  
Board 914: JESIENOWSKI 2C N11150 3C N11-150   00        
Board 1014: JESIENOWSKI 4S N10620 3NT N10-630   -100   3307-7  
Total18  914 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results