Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 6

Team 8 - DAVIDSON n/c
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  DOROTHY FERRIS
STEPHEN RONAY
 
  MAGGIE MURRAY
HAZEL GRAHAM
  DEBBIE GIBBARDS
GARY GIBBARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2114: JESIENOWSKI 4S S11650 4S S12-680   -30-1   6600-1  
Board 2214: JESIENOWSKI 3S N9140 2S N9-140   00   602-2  
Board 2314: JESIENOWSKI 4S W12-680 4S W11650   -30-1   -500-54  
Board 2414: JESIENOWSKI 4S E10-420 4H W10420   00   -390-11  
Board 2514: JESIENOWSKI 3C W8100 3NT W9600   70012   -30097  
Board 2614: JESIENOWSKI 2S S8110 3D E8-100   100   402-2  
Board 2714: JESIENOWSKI 3NT N8-50 3H W8-50   -100-3   170-63  
Board 2814: JESIENOWSKI 3H E11-200 5C E12420   2206   -4606-1  
Board 2914: JESIENOWSKI 4S W13-710 4S W12680   -30-1   -8303-4  
Board 3014: JESIENOWSKI 5C E8150 3NT W7-100   502   -706-5  
Total14  160 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results