Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 1

Team 2 - MARTIN Qualified
    Home Table   Away Table     Pair Datums  
  ALISON DAWSON
DAVID CHRISTIAN
  MOIRA GIBBENS
PETER HAGAN
 
  ROZANNE THOMAS
SANDY LONG
  JIM MARTIN
LYN MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: GIBBENS n/c 4H N11450 3NT S11-460   -100   470-10  
Board 210: GIBBENS n/c 2D S10130 3S W8-50   802   5020  
Board 310: GIBBENS n/c 2S E9-140 1S E9140   00   -60-22  
Board 410: GIBBENS n/c 4C S9-100 4CX S8500   4009   -40-210  
Board 510: GIBBENS n/c 2S N9140 3C W10130   2707   -13070  
Board 610: GIBBENS n/c 2H E8-110 2S E6-200   -310-7   80-5-3  
Board 710: GIBBENS n/c 1NTX E4800 2H S9-140   66012   210112  
Board 810: GIBBENS n/c 2H E8-110 2H E9140   301   -80-12  
Board 910: GIBBENS n/c 3S E8100 4S E11650   75013   -50412  
Board 1010: GIBBENS n/c 2NT E10-180 1NT E11210   301   -130-22  
Total38  1127 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results