Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 3

Team 1 - TROLLOPE n/c
    Home Table   Away Table     Pair Datums  
  DAVID HARRIS
RICHARD TROLLOPE
  MARGARET ROBERTSON
DON ROBERTSON
 
  JULIE SCOTT
ELIZABETH VAN VUGT
  TRICIA MEREFIELD
GABRIELLE ELICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2111: SCOTT Qualified 3NT W9-400 3NT W10430   301   -43010  
Board 2211: SCOTT Qualified PASS N=0 2S E10170   1705   -2014  
Board 2311: SCOTT Qualified 2S N10170 4S N10-620   -450-10   1301-10  
Board 2411: SCOTT Qualified 3NT E9-400 3NT E9400   00   -4201-1  
Board 2511: SCOTT Qualified 4H S10420 4H S950   47010   32039  
Board 2611: SCOTT Qualified 3S W8100 3S W8-100   00   140-11  
Board 2711: SCOTT Qualified 3S W850 4S W8-100   -50-2   101-3  
Board 2811: SCOTT Qualified 2S N8110 2C E890   2005   7014  
Board 2911: SCOTT Qualified 4H S11650 4H S10-620   301   5204-3  
Board 3011: SCOTT Qualified 6H S131010 6NT S13-1020   -100   9302-3  
Total10  14-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results