Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 3

Team 11 - SCOTT Qualified
    Home Table   Away Table     Pair Datums  
  MARGARET ROBERTSON
DON ROBERTSON
  DAVID HARRIS
RICHARD TROLLOPE
 
  TRICIA MEREFIELD
GABRIELLE ELICH
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 211: TROLLOPE n/c 3NT W10-430 3NT W9400   -30-1   -4300-1  
Board 221: TROLLOPE n/c 2S E10-170 PASS N=0   -170-5   -20-4-1  
Board 231: TROLLOPE n/c 4S N10620 2S N10-170   45010   13010-1  
Board 241: TROLLOPE n/c 3NT E9-400 3NT E9400   00   -4201-1  
Board 251: TROLLOPE n/c 4H S9-50 4H S10-420   -470-10   320-9-3  
Board 261: TROLLOPE n/c 3S W8100 3S W8-100   00   140-11  
Board 271: TROLLOPE n/c 4S W8100 3S W8-50   502   103-1  
Board 281: TROLLOPE n/c 2C E8-90 2S N8-110   -200-5   70-4-1  
Board 291: TROLLOPE n/c 4H S10620 4H S11-650   -30-1   5203-4  
Board 301: TROLLOPE n/c 6NT S131020 6H S13-1010   100   9303-2  
Total-10  2-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results