Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 9

Team 1 - TROLLOPE n/c
    Home Table   Away Table     Pair Datums  
  DAVID HARRIS
RICHARD TROLLOPE
  VILMA LAWS
HOWARD BAKER
 
  GEORGE KRUZ
JILLIANA BELL
  FAY STANTON
GABRIELLE ELICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 213: BELL Qualified 4S N10620 4S N10-620   00   4604-4  
Board 223: BELL Qualified 3NT W11-660 3NT E12690   301   -66001  
Board 233: BELL Qualified 3H W6300 3S S7200   50011   -130102  
Board 243: BELL Qualified 4S W10-420 4S W10420   00   -290-44  
Board 253: BELL Qualified 4S N8-100 2S N9-140   -240-6   30-4-3  
Board 263: BELL Qualified 3NT E9-600 3NT E6-300   -900-14   -160-10-10  
Board 273: BELL Qualified 2S W9-140 3S W6-150   -290-7   -40-3-5  
Board 283: BELL Qualified 1NT N790 2H W7-50   401   4020  
Board 293: BELL Qualified 2NT N9150 3D S9-110   401   503-2  
Board 303: BELL Qualified 3NT N6-150 2D W10130   -20-1   -90-21  
Total-14  -4-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results