Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 4

Team 15 - MOONEY Qualified
    Home Table   Away Table     Pair Datums  
  DAVID RICHARDS
MARILYN MCKAY
  NOREEN WEYLING
TONY DAVIDSON
 
  DEBBIE GIBBARDS
GARY GIBBARDS
  ANNA IRMINGER
EUGENIE MOONEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: DAVIDSON n/c 4S S12480 4S S12-480   00        
Board 28: DAVIDSON n/c 3H E9-140 4H E8-100   -240-6   70-5-1  
Board 38: DAVIDSON n/c 4S E8200 2S E9140   3408   -4063  
Board 48: DAVIDSON n/c 3S S9140 6S S11100   2406   490-811  
Board 58: DAVIDSON n/c 1NT W9-150 2D N7100   -50-2   -110-10  
Board 68: DAVIDSON n/c 4S E10-620 4S E10620   00        
Board 78: DAVIDSON n/c 3S N9140 3S N11-200   -60-2   260-32  
Board 88: DAVIDSON n/c 1NT W7-90 2C S8-90   -180-5   80-50  
Board 98: DAVIDSON n/c 5H N13510 4H N12-480   301   50001  
Board 108: DAVIDSON n/c 3NT S9600 3NT S9-600   00        
Total0  -1616 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results