Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 2

Team 8 - DAVIDSON n/c
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  HOWARD BAKER
SUE GARDNER
 
  GEORGE KRUZ
JILLIANA BELL
  HUGH GEHRMANN
GARY GIBBARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: BELL Qualified 3NT E9-400 3NT E10430   301   -42010  
Board 123: BELL Qualified 2S E9-140 3S E10170   301   30-55  
Board 133: BELL Qualified 2S W9-140 3S W8-100   -240-6   -1300-6  
Board 143: BELL Qualified 4S E10-420 4S E11450   301   -330-33  
Board 153: BELL Qualified 3H N9140 3NT N9-600   -460-10   203-11  
Board 163: BELL Qualified 3H N10170 4H N10-420   -250-6   340-5-2  
Board 173: BELL Qualified 3S S8-50 4H S950   00   0-22  
Board 183: BELL Qualified 1NT S5-200 1NT S6100   -100-3   -90-30  
Board 193: BELL Qualified 3H N9140 3H N850   1905   6023  
Board 203: BELL Qualified 6S W12-1430 4S W12680   -750-13   -990-10-7  
Total-30  -22-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results