Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 9

Team 12 - JADACH
    Home Table   Away Table     Pair Datums  
  GERALDINE HOWARD
MAUREEN WRIGHT
  NOREEN WEYLING
TONY DAVIDSON
 
  DEBBIE GIBBARDS
GARY GIBBARDS
  ANNA JADACH
JUNE DRYSDALE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 218: DAVIDSON n/c 4S N9-100 4S N10-620   -720-12   460-11-4  
Board 228: DAVIDSON n/c 4C W12-170 5C W12620   45010   -66010-1  
Board 238: DAVIDSON n/c 3S S7-200 5C N9200   00   -130-22  
Board 248: DAVIDSON n/c 5S W11-450 4S W11450   00   -290-44  
Board 258: DAVIDSON n/c 2S S9140 4S N950   1905   3032  
Board 268: DAVIDSON n/c 3NT E7200 3NT E8-100   1003   -1608-6  
Board 278: DAVIDSON n/c 3S E9-140 3H N850   -90-3   -40-30  
Board 288: DAVIDSON n/c 2H W750 1NT N8-120   -70-2   400-2  
Board 298: DAVIDSON n/c 3D S9110 3D N10-130   -20-1   502-2  
Board 308: DAVIDSON n/c 4CX S10510 4CX S10-510   00   -9012-12  
Total0  15-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results