Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2026 CLUB TEAM CHAMPIONSHIPS (April 2026)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LRed pts
1 A JONES (2)22 15 20 30 -12 22 43 37 40  217 145.008-0-14.37
2 A DAWSON (1)25 0 -8 22 12 -7 2 38 75  159 121.765-2-23.14
3 A MURRAY (4)29 21 13 -30 60 7 30 -9 -30  91 109.676-0-32.59
4 A WALKER (5)25 0 -20 -5 -5 14 -15 31 30  55 102.884-1-41.82
5 B MOONEY (7)38 -21 8 6 29 -22 15 14 -33  34 100.136-0-31.89
6 C RONAY (12)-29 22 16 5 -29 2 -28 17 55  31 96.485-1-31.65
7 B DELGADO (8)-2 -12 4 -22 35 -2 29 -37 33  26 95.294-2-31.00
8 B MCKAY (9)-25 44 -4 -5 5 16 -30 -10 15  6 89.774-0-50.80
9 A KENT (3)-4 12 4 -22 -29 28 28 9 -40  -14 88.875-0-41.00
10 C JADACH (10)-22 4 5 5 29 -9 -2 -14 -4  -8 86.544-1-40.90
11 B KIPPING (6)-8 -4 -4 18 -60 14 22 10 -75  -87 84.054-0-50.80
12 B JESIENOWSKI (11)4 46 -13 -6 15 9 -43 -38 -15  -41 79.524-0-50.80
13 C CLARKE (14)8 -15 -16 22 -15 -14 9 -3 -26  -50 74.873-0-60.60
14 C MILLER (16)2 -46 -5 20 14 -16 -22 3 -55  -105 69.273-1-50.70
15 C GATT (13)-25 -44 11 -20 -35 -14 -9 -17 4  -149 51.072-0-70.40
16 C VAN KERCKHOVEN (15)-38 -22 -11 -18 -14 -28 -29 -31 26  -165 44.831-0-80.20
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.