Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2026 CLUB TEAMS CHAMPIONSHIPS - MATCH 4

Team 3 - KENT
    Home Table   Away Table     Pair Datums  
  JAY KENT
HAZEL GRAHAM
  ALISON DAWSON
KEN DAWSON
 
  HUGH GEHRMANN
DAVID RICHARDS
  SHIRLEY PHILLIPS
MICHAEL PHILLIPS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: DAWSON 3NT N11460 4S N11-450   100        
Board 21: DAWSON 4S W8100 3H W7-100   00   601-1  
Board 31: DAWSON 1NT W9-150 3H N7100   -50-2   -40-32  
Board 41: DAWSON 4S W10-620 4S E10620   00        
Board 51: DAWSON 4S N9-100 4S N10-620   -720-12   -20-2-12  
Board 61: DAWSON 3NT S8-50 3NT S10-430   -480-10   280-8-4  
Board 71: DAWSON 2H S9140 2H N7100   2406   -4052  
Board 81: DAWSON 6NT W13-1020 6H W131010   -100   -890-43  
Board 91: DAWSON 2S E8-110 3D N11-150   -260-6   -50-2-5  
Board 101: DAWSON 1S E5200 1NT N8-120   802   1003-1  
Total-22  -10-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results