Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
| 2026 CLUB TEAM CHAMPIONSHIPS (April 2026) | ||||||
| Results after 9 of 9 matches | ||||||
| Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts |
| 1 | A | JONES (2) | 217 | 145.00 | 8-0-1 | 4.37 |
| 2 | A | DAWSON (1) | 159 | 121.76 | 5-2-2 | 3.14 |
| 3 | A | MURRAY (4) | 91 | 109.67 | 6-0-3 | 2.59 |
| 4 | A | WALKER (5) | 55 | 102.88 | 4-1-4 | 1.82 |
| 5 | B | MOONEY (7) | 34 | 100.13 | 6-0-3 | 1.89 |
| 6 | C | RONAY (12) | 31 | 96.48 | 5-1-3 | 1.65 |
| 7 | B | DELGADO (8) | 26 | 95.29 | 4-2-3 | 1.00 |
| 8 | B | MCKAY (9) | 6 | 89.77 | 4-0-5 | 0.80 |
| 9 | A | KENT (3) | -14 | 88.87 | 5-0-4 | 1.00 |
| 10 | C | JADACH (10) | -8 | 86.54 | 4-1-4 | 0.90 |
| 11 | B | KIPPING (6) | -87 | 84.05 | 4-0-5 | 0.80 |
| 12 | B | JESIENOWSKI (11) | -41 | 79.52 | 4-0-5 | 0.80 |
| 13 | C | CLARKE (14) | -50 | 74.87 | 3-0-6 | 0.60 |
| 14 | C | MILLER (16) | -105 | 69.27 | 3-1-5 | 0.70 |
| 15 | C | GATT (13) | -149 | 51.07 | 2-0-7 | 0.40 |
| 16 | C | VAN KERCKHOVEN (15) | -165 | 44.83 | 1-0-8 | 0.20 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.