Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2022 - MATCH 5

Team 1 - TROLLOPE n/c
    Home Table   Away Table     Pair Datums  
  DAVID HARRIS
RICHARD TROLLOPE
  DOROTHY FERRIS
STEPHEN RONAY
 
  MAGGIE MURRAY
HAZEL GRAHAM
  FAY STANTON
GABRIELLE ELICH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1114: JESIENOWSKI 4NT N10430 4H S13-510   -80-2   700-75  
Board 1214: JESIENOWSKI PASS N=0 PASS N=0   00   -502-2  
Board 1314: JESIENOWSKI 1NT E7-90 1NT E790   00   -60-11  
Board 1414: JESIENOWSKI 4S E8100 5DX E8-500   -400-9   280-5-6  
Board 1514: JESIENOWSKI 4S S10620 4S S10-620   00   5901-1  
Board 1614: JESIENOWSKI 3NT N11460 2NT N11-210   2506   44016  
Board 1714: JESIENOWSKI 3NT N9400 3NT N850   45010   30038  
Board 1814: JESIENOWSKI 4S E11-450 4H E11450   00   -350-33  
Board 1914: JESIENOWSKI 3NT S6-150 3NT S850   -100-3   0-42  
Board 2014: JESIENOWSKI 2S E6200 4H S9100   3007   14026  
Total9  -1122 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results