Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Coolum GNOT 2022 (April 2022)
Results after 9 of 9 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 MARTIN Qualified (2)248 144.738-0-13.20
2 BELL Qualified (3)95 116.827-0-22.80
3 BECKETT n/c (6)93 114.086-0-32.40
4 PHILLIPS Qualified (4)27 92.053-3-31.80
5 MOONEY Qualified (15)-9 90.344-2-32.00
6 TROLLOPE n/c (1)-10 88.254-1-41.80
7 GIBBENS n/c (10)-16 87.935-0-42.00
8 SCOTT Qualified (11)-58 87.104-1-41.80
9 KEYS Qualified (16)-8 86.883-2-41.60
10 DAVIDSON n/c (8)-10 85.993-3-31.80
11 FEENEY (5)-16 85.753-3-31.80
12 MELDRUM n/c (7)-22 84.414-1-41.80
13 MUSGRAVE (9)-16 83.863-1-51.40
14 JADACH (12)-87 66.182-1-61.00
15 JESIENOWSKI (14)-83 65.742-1-61.00
16 MCNAMEE (13)-128 59.891-1-70.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.