Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Coolum GNOT 2022 (April 2022)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 MARTIN Qualified (2)38 20 18 43 -4 29 12 14 78  248 144.738-0-13.20
2 BELL Qualified (3)6 30 -18 25 5 28 13 -8 14  95 116.827-0-22.80
3 BECKETT n/c (6)-8 41 20 -43 16 -10 26 8 43  93 114.086-0-32.40
4 PHILLIPS Qualified (4)-14 2 -42 0 64 13 18 -14 0  27 92.053-3-31.80
5 MOONEY Qualified (15)3 5 1 0 -5 22 -12 20 -43  -9 90.344-2-32.00
6 TROLLOPE n/c (1)-22 -6 10 26 9 -29 2 14 -14  -10 88.254-1-41.80
7 GIBBENS n/c (10)-38 6 12 -12 11 -22 -18 19 26  -16 87.935-0-42.00
8 SCOTT Qualified (11)-6 -41 -10 0 5 28 18 26 -78  -58 87.104-1-41.80
9 KEYS Qualified (16)-8 -2 -12 -1 -5 9 6 14 -9  -8 86.883-2-41.60
10 DAVIDSON n/c (8)8 -30 42 0 -16 14 -2 -26 0  -10 85.993-3-31.80
11 FEENEY (5)0 1 -12 12 6 10 -13 -20 0  -16 85.753-3-31.80
12 MELDRUM n/c (7)-3 -1 8 29 4 -28 -26 -14 9  -22 84.414-1-41.80
13 MUSGRAVE (9)22 -20 -20 1 -6 -13 11 -19 28  -16 83.863-1-51.40
14 JADACH (12)14 -18 12 -29 -11 -9 -11 -35 0  -87 66.182-1-61.00
15 JESIENOWSKI (14)8 18 -1 -25 -9 -14 -18 -14 -28  -83 65.742-1-61.00
16 MCNAMEE (13)0 -5 -8 -26 -64 -28 -6 35 -26  -128 59.891-1-70.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.