Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM CLUB TEAMS CHAMPIONSHIP - MATCH 7

Team 11 - BRIDGEMAN
    Home Table   Away Table     Pair Datums  
  JULIE TERRASSON
LINDA BRIDGEMAN
  CHRISTINE GILMOUR
URSULA SHELDON
 
  KIYOMI AVUNDUK
HUGH GEHRMANN
  ROBERT BULFORD
JOYCE HOLEHOUSE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: SHELDON 4H E950 3H E8-50   00   140-33  
Board 183: SHELDON 4H S11650 4H S11-650   00        
Board 193: SHELDON 5D S12420 5D S11-400   201        
Board 203: SHELDON PASS =0 2H S8-110   -110-3   30-1-2  
Board 213: SHELDON 3S E850 2NT S7100   1504   6004  
Board 223: SHELDON 2S W7100 2H N750   1504   11004  
Board 233: SHELDON 2H N8110 2H N8-110   00   -103-3  
Board 243: SHELDON 2S E8-110 3S E8-50   -160-4   20-4-1  
Total2  -55 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results