CHAMPIONSHIP PLATE - Thursday, November 19, 2009
Place Results % Pr
1 287.0 59.79 11 RON THURAIRETNAM - LEFLEY GAGE
2= 285.0 59.38 1 NORMA JACK - MYRA WILFORD
2= 285.0 59.38 14 ANGELA WATTS - PETER WATTS
4 275.0 57.29 6 ROBERT CHAPMAN - MONTY DALE
5 272.0 56.67 2 HILARY FRENCH - CAROLE MCDONALD
6 266.0 55.42 8 JAN HASELER - MICHAEL HASELER
7 264.0 55.00 3 MYRA WILFORD - GRACE STEPHENS
8= 247.0 51.46 4 JACQUI MARTYN - DONALD STEPHENS
8= 247.0 51.46 18 J LIPSKI - CLAIRE PAGE
10 235.0 48.96 5 SUE RAMSAY - PRUE GRAHAM
11= 231.0 48.13 16 PAT TERRACE - LIL HARRIS
11= 231.0 48.13 17 JEAN BELL - ROY CLARK
13 230.0 47.92 9 BIRUTA MOYLE - ROSINE GIBSON
14 210.0 43.75 13 DAVID NICHOLL - JILL NICHOLL
15 193.0 40.21 12 BOB GRAHAM - MAUREEN GRAHAM
16 191.0 39.79 15 NOLA HEWLETT - GEOFF HEWLETT
17 188.0 39.17 10 FRANK BUZOLIC - EMMA VANDERMAAT
18 183.0 38.13 7 HAZEL KRONEMAN - PATTI COLLINS

Show Boards    Return to Results Index