: Thursday, November 18, 2010 NETT 3
Place Results % Pr reen pts
1 319.1 12 ALAN SINCLAIR - DONALD STEPHENS 1.10
2 304.5 17 SUE RAMSAY - PRUE GRAHAM 0.77
3 303.2 4 JOAN SKINNER - NORMA JACK 0.55
4 302.7 1 TESSA TOWNEND - SANDRA REGAN 0.37
5 299.9 2 ROBERT CHAPMAN - MARGARET SCOTT 0.28
6 298.7 18 ROSINE GIBSON - PATTI COLLINS 0.22
7 280.9 5 MYRA WILFORD - LIL HARRIS 0.18
8 277.3 19 ALLISON WALKER - CAROLE ROBINSON 0.16
9 272.6 10 FRANK HARBISON - BRIAN MCKEE 0.14
10 272.2 3 ANNE FINNEY - DI JONES 0.12
11 269.0 9 BILL HOWARD - LEFLEY GAGE
12 265.4 13 ROSEMARY CROWLEY - VERNA BROOKES
13 260.6 16 MARILYN MCKEE - JENNIFER VICKERS
14 250.5 7 KEN DAWSON - KEVIN FEENEY
15 248.0 11 DOUGLAS BYRNES - DAVID HARRIS
16 237.4 20 JACQUI MARTYN - MARILYN MCKAY
17 213.6 14 LEONARD GIBSON - ROY CLARK
18 207.6 15 PATRICIA FEENEY - LYN CHEFFERS

Show Boards    Return to Results Index