| : Thursday, Apr Eclectic, 2010 |
| Place | Result | | | Player | Green pts |
| 1 | 186.4 | | | Chapman B | 1.13 |
| 1 | 186.4 | | | Dale M | 1.13 |
| 3 | 172.0 | | | Graham P | 0.57 |
| 3 | 172.0 | | | Ramsay S | 0.57 |
| 5 | 167.8 | | | Finney A | 0.28 |
| 6 | 167.8 | | | Gage L | 0.23 |
| 6 | 167.8 | | | Howard W | 0.23 |
| 8 | 165.2 | | | Walker A | 0.16 |
| 9 | 164.6 | | | Skinner J | 0.14 |
| 10 | 163.4 | | | McKee M | 0.13 |
| 11 | 163.4 | | | Thurair R | 0.11 |
| 12 | 162.9 | | | Robinson C | 0.10 |
| 13 | 158.2 | | | Harris L | 0.09 |
| 14 | 158.0 | | | Vandermaat E | 0.09 |
| 15 | 155.8 | | | Cheffers L | 0.08 |
| 15 | 155.8 | | | Feeney P | 0.08 |
| 17 | 155.2 | | | McKee B | |
| 18 | 153.0 | | | Stephens G | |
| 18 | 153.0 | | | Stolle K | |
| 20 | 152.5 | | | Jesienowski I | |
| 20 | 152.5 | | | Jesienowski S | |
| 22 | 152.4 | | | Haseler J | |
| 22 | 152.4 | | | Haseler M | |
| 24 | 149.1 | | | Harbison F | |
| 25 | 143.8 | | | Barrett B | |
| 26 | 143.2 | | | Gibson L | |
| 27 | 142.4 | | | Wilford M | |
| 28 | 138.0 | | | Buzolic F | |
| 29 | 137.5 | | | Collins P | |
| 30 | 130.2 | | | Clark R | |
| 31 | 128.3 | | | Gibson R | |
| 31 | 128.3 | | | Longden V | |
| 33 | 128.1 | | | Page C | |
Show Boards Return to Results Index