: Monday, June 14, 2010 GOLD
Place Results % Pr Gold pts
1 365.0 61.46 6 AMANDA LEVICK* - ROMAN PAWLYSZYN 1.60
2 341.1 57.43 5 LIL HARRIS* - MYRA WILFORD* 1.12
3 331.4 55.81 17 ALLISON WALKER* - D'ARCY BUICK* 0.80
4 328.2 55.26 3 MARGARET SCOTT* - ROBERT CHAPMAN* 0.53
5 324.2 54.59 2 ANGELA WATTS* - PETER WATTS* 0.40
6 313.4 52.78 1 LEFLEY GAGE* - RON THURAIRETNAM* 0.32
7 304.7 51.30 4 ANNE FINNEY* - PAT TERRACE* 0.27
8 304.1 51.21 7 MARION BUCENS* - CHRIS PALMER* 0.23
9 299.3 50.39 16 MONTY DALE* - JENNIFER VICKERS* 0.20
10 292.5 49.24 20 CLAIRE PAGE* - DOROTHY FERRIS* 0.18
11 271.3 45.68 15 FRANK KILLINER* - PAUL MITCHELL* 0.16
12 262.9 44.26 12 BARB BARRETT* - LEONARD GIBSON* 0.15
13 248.1 41.77 13 HAZEL GRAHAM* - ROSINE GIBSON*
14 244.1 41.10 18 STEPHEN JESIENOWSKI* - ROBERT HORELL*
15 237.1 39.92 22 JOHN DAWSON* - MIKE O'KANE*
16 228.4 38.45 14 JOAN SKINNER* - PATTI COLLINS*

Show Boards    Return to Results Index