Coolum: Monday, 25 May 2009 - GNP 3 - ANGELA
North-South
Place Result % Pr
1 426.6 63.49 8 ROBERT CHAPMAN - MONTY DALE
2 421.5 62.74 3 EMMA VANDERMAAT - TESSA TOWNEND
3 352.9 52.52 11 D'ARCY BUICK - ALLISON WALKER
4 339.3 50.50 2 NORMA JACK - JOHN JOLLY
5 333.1 49.58 13 JEAN BELL - ROY CLARK
6 329.0 48.97 9 NOLA MATTHES - GRACE STEPHENS
7 327.8 48.78 1 ANGELA WATTS - PETER WATTS
8 322.6 48.02 6 DOROTHY FERRIS - LYS HALL
9 319.8 47.60 5 LIL HARRIS - CLAIRE PAGE
10 313.8 46.70 4 JENNIFER VICKERS - MERVYN VICKERS
11 305.5 45.47 7 DAVID GREENHALGH - VAL FIELD
12 304.9 45.37 10 FRANK HARBISON - BARBARA HARBISON
13 268.1 39.91 12 BIRUTA MOYLE - HAZEL KRONEMAN
East-West
Place Result % Pr
1 415.9 66.65 12 VERNA BROOKES - KEN DAWSON
2 390.2 62.54 3 JJ GRAHAM - PRUE GRAHAM
3 378.0 60.58 1 FRANK BUZOLIC - JOAN SKINNER
4 373.2 59.82 2 WALLY SCOTT - MARGARET SCOTT
5 372.4 59.68 4 PAT TERRACE - ANNE FINNEY
6 344.6 55.23 5 IRENE JESIENOWSKI - STEPHEN JESIENOWSKI
7 307.2 49.24 9 LYN CHEFFERS - PATRICIA FEENEY
8 299.9 48.06 10 MARILYN MCKEE - MYRA WILFORD
9 291.0 46.65 13 BRIAN FOSTER - AVERYL FOSTER
10 283.0 45.35 11 KEITH STYLES - PATTI COLLINS
11 281.9 45.19 7 MIKE O'KANE - JOHN DAWSON
12 242.0 38.79 6 JACQUI MARTYN - DONALD STEPHENS
13 209.2 33.53 14 JOHN RAINER-SMITH - LEON MILASAS
14 188.5 30.22 8 JAN HASELER - MICHAEL HASELER

Show Boards    Return to Results Index