: Monday, 21 June 2010 gold
Place Results % Pr Gold pts
1 313.0 57.96 18 ROMAN PAWLYSZYN - AMANDA LEVICK* 1.60
2 310.0 57.41 5 MYRA WILFORD* - LIL HARRIS* 1.12
3 307.8 57.02 20 MARION BUCENS* - CHRIS PALMER* 0.80
4 294.2 54.49 15 MARGARET SCOTT* - ROBERT CHAPMAN* 0.53
5 292.7 54.22 8 STEPHEN JESIENOWSKI* - ROBERT HORELL* 0.40
6 288.6 53.46 2 ROSINE GIBSON* - HAZEL GRAHAM* 0.32
7 282.3 52.28 14 ANGELA WATTS* - PETER WATTS* 0.27
8 276.0 51.11 17 JENNIFER VICKERS* - MONTY DALE* 0.23
9 268.4 49.71 1 RON THURAIRETNAM* - LEFLEY GAGE* 0.20
10 263.7 48.85 4 PAT TERRACE* - ANNE FINNEY* 0.18
11 256.0 47.41 6 D'ARCY BUICK* - ALLISON WALKER* 0.16
12 252.3 46.73 24 CLAIRE PAGE* - DOROTHY FERRIS* 0.15
13 247.6 45.86 3 PATTI COLLINS* - JOAN SKINNER*
14 232.2 43.00 16 PAUL MITCHELL* - FRANK KILLINER*
15 227.6 42.16 13 BARB BARRETT* - LEONARD GIBSON*
16 203.1 37.61 12 JOHN DAWSON* - MIKE O'KANE*

Show Boards    Return to Results Index