Coolum: Monday, 11 May 2009 - GNP 1 - ANGELA
North-South
Place Result % Pr
1 379.8 57.55 10 ROBERT CHAPMAN - MONTY DALE
2 372.8 56.48 4 WALLY SCOTT - MARGARET SCOTT
3 360.8 54.67 8 MARILYN MCKEE - MYRA WILFORD
4 359.8 54.52 1 ANGELA WATTS - PETER WATTS
5 341.8 51.79 7 D'ARCY BUICK - ALLISON WALKER
6 336.0 50.91 11 FRANK HARBISON - BARBARA HARBISON
7 319.9 48.47 9 EMMA VANDERMAAT - ROY CLARK
8 318.8 48.30 2 JOAN SKINNER - FRANK BUZOLIC
9 316.1 47.89 5 AVERYL FOSTER - BRIAN FOSTER
10 278.6 42.21 3 NORMA JACK - JOHN JOLLY
11 245.6 37.21 6 DOROTHY FERRIS - LYS HALL
East-West
Place Result % Pr
1 398.9 60.44 8 MIKE O'KANE - JOHN DAWSON
2 392.2 59.42 6 TESSA TOWNEND - INES DAWES
3 378.2 57.30 3 PAT TERRACE - ANNE FINNEY
4 377.2 57.15 1 JJ GRAHAM - PRUE GRAHAM
5 375.2 56.85 2 JENNIFER VICKERS - MERVYN VICKERS
6 305.4 46.27 10 CLAIRE PAGE - LIL HARRIS
7 299.2 45.33 11 KEITH STYLES - PATTI COLLINS
8 288.4 43.70 4 IRENE JESIENOWSKI - STEPHEN JESIENOWSKI
9 283.1 42.89 5 BRIAN MCKEE - DONALD STEPHENS
10 278.2 42.15 7 JAN HASELER - MICHAEL HASELER
11 254.0 38.48 9 VAL FIELD - DAVID GREENHALGH

Show Boards    Return to Results Index