: Mondays, Dec Eclectic, 2010
Place Result Player Green pts
1 193.8 Chapman B 1.13
2 183.3 Dale M 0.79
3 174.9 Scott M 0.57
4 171.2 Gibson L 0.38
5 170.2 Feeney P 0.28
6 166.1 Barrett B 0.23
7 161.3 Vickers M 0.19
8 160.2 Dawes I 0.16
9 159.7 Gribble A 0.14
9 159.7 Gribble J 0.14
11 159.0 Buzolic F 0.11
12 157.1 Thurair R 0.10
13 157.0 O'Kane M 0.09
14 153.0 Martyn J 0.09
15 152.8 Condon R 0.08
16 150.9 Crozier M 0.08
17 150.2 Finney A 0.07
17 150.2 Terrace P 0.07
19 149.6 Walker A
20 149.2 McKay M
20 149.2 Trev R
22 148.9 Skinner J
23 146.5 Clark R
24 146.1 Harbison F
25 145.7 Haseler J
26 144.0 Dawson J
27 142.8 Gibson R
28 141.4 Jolly J
29 141.1 Haseler M
30 135.9 Page C
31 135.8 Stephens G
32 133.8 Styles K
33 133.1 Longden V
34 132.1 McKee M
35 128.9 McKee B

Show Boards    Return to Results Index